Analyst Coverage
| Firm | Name |
|---|---|
| Bank of America | Travis Steed |
| Barclays | Matthew Miksic |
| Citi | Joanne Wuensch |
| Deutsche Bank | Pito Chickering |
| Evercore ISI | Vijay Kumar |
| Goldman Sachs | David Roman |
| H.C. Wainwright | Yi Chen |
| Jefferies | Young Li |
| JPMorgan | Robbie Marcus |
| Morgan Stanley | Patrick Wood |
| Morningstar | Kadyn Kim |
| Needham | David Saxon |
| Raymond James | Gary Nachman |
| RBC Capital Markets | Doug Miehm |
| Stifel | Thomas Stephan |
| Wells Fargo | Lawrence Biegelsen |
Bausch + Lomb is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Bausch + Lomb's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Bausch + Lomb or its management. Bausch + Lomb does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.